Debit Card Fee Schedule (Effective July 1, 2010)
| Purchases at point-of-sale locations (PIN or signature) |
Unlimited free | |
| Cash back with purchase | Unlimited free | |
| ATM cash withdrawal at Wells Fargo Bank ATMs | Unlimited free | |
| ATM balance inquiry at Wells Fargo Bank ATMs | Unlimited free | |
| ATM cash withdrawal at ATMs other than Wells Fargo ATMs | $2.25 per withdrawal | |
| ATM balance inquiry at ATMs other than Wells Fargo Bank ATMs | $1.00 per inquiry | |
| ATM Denial for Insufficient Funds | $1.00 per denial | |
| MasterCard bank teller cash withdrawal | Two free withdrawals per deposit ($2.50 after free are used). Free withdrawals expire at the end of each month |
|
| Account access via IVR or operated assisted telephone calls | Unlimited free | |
| Replacement card | One free per year ($5.00 after free is used) |
|
| Expedited Card Delivery | $15.00 per expedited card | |
| International ATM withdrawal (Currency conversion fee of 3% is added) | $2.25 per withdrawal | |
| International ATM Balance Inquiry | $1.00 per inquiry | |
![]() |
Access the Wells Fargo website and key in your zip code to locate the nearest Wells Fargo ATM: www.wellsfargo.com |
![]() |
|